Places in Ireland
Facts and figures about Ireland at a glance
Ireland is a sovereign country on the continent of Europe. Ireland covers a total area of 70,280.0 km2 and has a population of approximately 4,622,917 people.The capital of Ireland is Dublin (Dublin) with a population of 1,024,027 people.
Country | Code | Area | Population | P/km2 |
Ireland | IE | 70,280.0 km2 | 4,622,917 people | 65.8 |
Population density | |
65.8 p/km2 (very low) |
Compare the facts and figures of Ireland with other countries in Europe.
Map of Ireland
Hotels in Ireland
Find your hotel in Ireland now. Book a hotel for your stay in Ireland.Hotels in Ireland
Information on Ireland
Name | Official name | Code | Status | Regions | Capital | Continent |
Ireland | Ireland | IE | Sovereign country | 4 | Dublin Dublin | Europe |
Time in Ireland
Current time | Summer time (DST) | Standard time | Current timezone offset | Timezone |
Tue, 7 Feb 2023 - 6:59pm | In effect (+1 hour) | Tue, 7 Feb 2023 - 5:59pm | UTC +1.0 | Europe/Dublin |
Currency in Ireland
Currency | Abbreviation |
Euro | EUR |
Languages in Ireland
Languages |
English, Irish |
Neighbouring countries of Ireland
Neighbouring countries |
United Kingdom Show neighbouring countries of Ireland in map. |
Telecommunication in Ireland
International calling code | Internet top level domain (TLD) |
+353 | .ie |
Latitude & Longitude of Ireland
Position | Latitude (width) | Longitude (length) |
Show on map | 53°00'00.0"N (53.0000000°) | 8°00'00.0"W (-8.0000000°) |
Regions in Ireland
Regions |
There are 4 primary administrative regions in Ireland. Have a closer look at the regions in Ireland. |
Largest places in Ireland
There are 54 places in Ireland with a population of more than 10,000 people.Place | No | Population |
Dublin Dublin | 1. | 1,024,027 |
Cork Cork | 2. | 190,384 |
Dun Laoghaire DĂșn Laoghaire | 3. | 185,400 |
Luimneach Luimneach | 4. | 90,054 |
Gaillimh Gaillimh | 5. | 70,686 |
Tallaght Tallaght | 6. | 64,282 |
Waterford Waterford | 7. | 47,904 |
Swords Swords | 8. | 36,924 |
Drogheda Drogheda | 9. | 33,441 |
Dundalk Dundalk | 10. | 33,428 |
Navan Navan | 11. | 24,545 |
Ennis Ennis | 12. | 24,427 |
Balbriggan Balbriggan | 13. | 23,364 |
Tralee Tralee | 14. | 22,941 |
Sandyford Sandyford | 15. | 22,288 |
Kilkenny Kilkenny | 16. | 21,589 |
Naas Naas | 17. | 20,713 |
Sligo Sligo | 18. | 20,228 |
Carlow Carlow | 19. | 20,055 |
Loch Garman Loch Garman | 20. | 19,913 |
Finglas Finglas | 21. | 19,768 |
Celbridge Celbridge | 22. | 19,537 |
Droichead Nua Droichead Nua | 23. | 18,860 |
Cluain Meala Cluain Meala | 24. | 17,394 |
An Muileann gCearr An Muileann gCearr | 25. | 17,262 |
Letterkenny Letterkenny | 26. | 16,901 |
Blanchardstown Blanchardstown | 27. | 16,511 |
Athlone Athlone | 28. | 15,951 |
Malahide Malahide | 29. | 15,846 |
Leixlip Leixlip | 30. | 15,452 |
Lucan Lucan | 31. | 15,269 |
Kilquade Kilquade | 32. | 14,886 |
Carrigaline Carrigaline | 33. | 14,775 |
Knocklyon Knocklyon | 34. | 14,628 |
Clondalkin Clondalkin | 35. | 14,508 |
Wicklow Wicklow | 36. | 14,048 |
Portlaoise Portlaoise | 37. | 13,622 |
Greystones Greystones | 38. | 13,492 |
Castlebar Castlebar | 39. | 12,874 |
Foxrock Foxrock | 40. | 12,870 |
Athy Athy | 41. | 12,855 |
Maynooth Maynooth | 42. | 12,510 |
Dundrum Dundrum | 43. | 12,152 |
Arklow Arklow | 44. | 11,761 |
Tullamore Tullamore | 45. | 11,575 |
Ashbourne Ashbourne | 46. | 11,355 |
Crumlin Crumlin | 47. | 11,294 |
Laytown Laytown | 48. | 10,889 |
Jobstown Jobstown | 49. | 10,825 |
Donnybrook Donnybrook | 50. | 10,645 |
Cobh Cobh | 51. | 10,501 |
Shankill Shankill | 52. | 10,102 |
Ballina Ballina | 53. | 10,087 |
Cabinteely Cabinteely | 54. | 10,038 |
View all large places in Ireland.